TRIWO KONFERENZ- UND VERANSTALTUNGSZENTRUM ZWEIBRÜCKEN
Creating space for possibilities - this is one of the great strengths of the TRIWO conference and event center in Zweibrücken. The modern and representative building can be used in many ways thanks to a well thought-out concept.
In addition to a ballroom and an inviting outdoor terrace for celebrations, conference and meeting rooms of various sizes are available.
Our friendly service staff can be booked flexibly for all types of event, depending on the size of the event.
With our network of different service providers, we can fulfill all your wishes and make your event an unforgettable success.





Equipment
- stage/podium
- lectern
- screen
- projector
- audio system
- LAN/WLAN
- streaming location
- passenger elevator
- extra foyer
- cloakroom
- Accessibility
- air conditioning
- power current
- daylight
- dimming
Room Table
Room | Length (m) | Width (m) | Height (m) | Area (sqm) | Rows | Parliamentary | Banquet | U-Shape | Block |
---|---|---|---|---|---|---|---|---|---|
Zweibrücken | 19 | 7,5 | 3,5 | 142,5 | |||||
Karlsruhe | 13,5 | 4,5 | 3,5 | 60,75 | 28 | 18 | 20 | 22 | |
Aachen | 12 | 5 | 2,8 | 60 | 35 | 24 | 20 | 20 | |
Mending | 8 | 5 | 3 | 40 | 24 | 12 | 12 | 12 | |
Pferdsfeld | 12 | 5 | 2,6 | 60 | 50 | 24 | 28 | 24 | |
Oberpfaffenhofen | 3,5 | 5 | 3 | 17,5 | 4 | ||||
Bruchsal | 9 | 5 | 3 | 45 | 30 | 16 | 16 | 14 | |
Westerburg | 4 | 5 | 3 | 20 | 8 | ||||
Konz | 4,5 | 5 | 3 | 22,5 | 8 | ||||
Hürth | 3,5 | 5 | 3 | 17,5 | 4 | ||||
Mainz | 15 | 6 | 3,2 | 90 | 77 | 42 | 36 | 28 | 26 |
Trier Backoffice | 2 | 5 | 3,2 | 10 | 4 | ||||
Trier | 15 | 6 | 3,2 | 90 | 77 | 42 | 36 | 28 | 26 |
Mannheim | 18,5 | 7,5 | 3,2 | 138,75 |
TRIWO Konferenz- und Veranstaltungszentrum Zweibrücken
Münchener Straße 10
66482 Zweibrücken
Tel. +49 6332 99989-447
konferenz.zw@triwo.de
www.edrz-airport.de/konferenzzentrum/